ELTRON

 

Graphic Displays

Graphic Displays are characterized by low profile design, small power consumption and low supply voltage.

Available with or without controller in the following dimensions: 80x80, 97x32, 98x32, 120x32, 122x32, 128x64, 128x128,192x128.

Applications: palmtops, telecommunication systems, text processors, medical equipment, cellular telephones etc.







Model Module size
(L x W mm)
View area
(L x W mm)
Dot size
(L x W mm)
PG 8080-A 88.0 x 88.0 62.7 x 62.7 0.66 x 0.66
PG 9732-A 47.5 x 28.0 43.5 x 21.5 0.32 x 0.40
PG 9732-B 42.0 x 28.9 36.0 x 21.0 0.28 x 0.39
PG 9732-C 49.7x31.3   43.5x21.5  0.32x0.40
PG 9732-D  42.0x28.9 36.0x21.0 0.28x0.39
PG 9832-A 52.0 x 44.0 46.0 x 18.5 0.40 x 0.45
PG 12032-D 68.1 x 32.9 62.0 x 22.5 0.42 x 0.60
PG 12232-A 84.0 x 44.0 60.5 x 18.5 0.40 x 0.45
PG 12232-B 80.0 x 36.0 60.5 x 18.5 0.40 x 0.45
PG 12232-C 98.0 x 60.0 76.0 x 25.2 0.53 x 0.61
PG 12232-E-33 65.4 x 29.1 54.8 x 19.1 0.36 x 0.41
PG 12232-F 69.2 x 31.75 57.2 x 17.2 0.38 x 0.38
PG 12856-A 90.0 x 38.0 62.0 x 26.0 0.41 x 0.37
PG 12864-A/K 93.0 x 70.0 72.0 x 40.0 0.48 x 0.48
PG 12864-B 78.0 x 70.0 72.0 x 40.0 0.48 x 0.48
PG 12864-D 84.0 x 60.0 59.4 x 38.0 0.44 x 0.48
PG 12864-F 78.0 x 70.0 62.0 x 44.0 0.39 x 0.55
PG 12864-H 87.0 x 71.0 62.0 x 44.0 0.39 x 0.55
PG 12864-I  54.0x50.0 43.5x29.0 0.28x0.35
PG 12864-J 75.0 x 52.7 60.0 x 32.6 0.39 x 0.39
PG 12864-N 55.2 x 39.8 45.2 x 27.0 0.28 x 0.34
PG 12864-O 80.0 x 54.0 73.6 x 41.0 0.48 x 0.48
PG 12864-Q 90.5 x 50.0 67.0 x 40.0 0.42 x 0.50
PG 128128-A 85.0 x 100.0 62.0 x 62.0 0.40 x 0.40
PG16032-A  85.2x55.0 72.0x22.0 0.40x0.56
PG16032-B  105.8x44.0 99.0x24.0 0.55x0.55
PG160128-A> 129.0 x 104.5 101.0 x 82.0 0.56 x 0.56
PG160160-B 89.2 x 85.0 62.79 x 62.79 0.34 x 0.34
PG160160-C 69.0 x 69.5 63.4 x 63.3 0.335 x 0.335
PG160160-D 70.2 x 89.5 60.98 x 80.9 0.335 x 0.335
PG 192128-A 98.0 x 86.0 77.5 x 54.0 0.33 x 0.33
PG 192128-B  98.0x86.1 77.5x54.1 0.33x0.34
PG 24064-A/B 180.0 x 65.0 134.0 x 40.4 0.49 x 0.49
PG 24064-D 200.0 x 66.0 134.0 x 40.4 0.49 x 0.49
PG 24064-E/F 180.0 x 65.0 134.0 x 40.4 0.49 x 0.49
PG 24064-G 180.0 x 75.0 134.0 x 40.4 0.49 x 0.49
PG 240128-A 144.0 x 104.0 114.0 x 64.0 0.40 x 0.40
PG 240128-B 144.0 x 104.0 114.0 x 64.0 0.40 x 0.40
PG240160-B 74.6 x 54.9 67.6 x 47.5 0.225 x 0.225
PG320240-C 150.0 x 96.8 105.0 x 80.0 0.27 x 0.27
PG320240-D 148.02 x 120.24 120.14 x 92.14 0.33 x 0.33
PG 320240-E  153.20x96.8 105.0x80.0 0.27x0.27
PG 320240-F  167.1x109.0 122.0x92.0 0.33x0.33
PG 320240-G 139.0 x 100.0 103.0 x 79.0 0.27 x 0.27
PG 320240-H 92.0 x 71.7 78.78 x 59.58 0.22 x 0.22
PG 640480-A  197.0x145.0 153.0x115.74 0.217x0.217
Digital Touch Panel
For PG240128-A/B and PG320240-C/E
Analog Touch Panel
For PG320240-H and PG320240-D